X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 17 $385,912 35
Adams 8 $259,975 45
Aldrich 9 $612,389 34
Anchor Pointe 29 $405,940 142
Arbor View 7 $578,243 137
Ashbury 1 $710,456 22
Ashland Park/robbins 22 $218,564 83
Aspen Creek 50 $567,398 115
Bancroft 18 $236,100 36
Beals 28 $261,834 37
Belle Ryan 14 $343,393 93
Belvedere 13 $191,600 75
Bennington 6 $436,720 149
Benson West 27 $211,913 50
Black Elk 14 $351,529 24
Blue Sage 19 $856,949 141
Blumfield 7 $324,200 31
Boyd 34 $298,557 63
Bryan 21 $257,552 46
Castelar 13 $211,885 92
Catlin 8 $377,500 58
Cedar Hollow School 29 $404,423 110
Central Park 16 $162,065 53
Chandler View 2 $253,750 71
Cody 4 $270,625 23
Columbian 15 $435,420 28
Conestoga 8 $196,525 73
Cottonwood 12 $365,367 24
Crestridge 23 $554,772 36
Dodge 16 $281,397 21
Druid Hill 18 $169,939 43
Dundee 23 $437,354 47
Edison 15 $238,460 77
Edward Babe 2 $171,250 47
Elkhorn 1 $429,999 36
Ezra Millard 18 $643,139 29
Falling Waters 47 $621,111 79
Field Club 48 $344,321 116
Fire Ridge 7 $694,850 45
Florence 10 $167,350 104
Fontenelle 12 $193,700 115
Forest Station 1 $120,000 71
Fort Calhoun 1 $720,000 45
Franklin 8 $193,975 37
Fullerton 22 $280,359 76
G Stanley Hall 2 $230,000 155
Gateway 10 $255,350 107
Gifford Park 13 $292,708 45
Gilder 1 $340,000 7
Gomez-hertitage 13 $201,177 62
Grace Abbott 10 $390,938 30
Gretna 29 $468,362 123
Harrison 13 $472,708 47
Hartman 7 $219,271 24
Harvey Oaks 7 $423,843 69
Highland 3 $192,833 219
Hillrise 11 $574,400 43
Hillside 7 $244,629 59
Hitchcock 8 $305,300 78
Holling Heights 9 $300,544 34
Indian Hill 8 $226,713 98
Iron Bluff 2 $482,000 3
J Sterling Morton 9 $332,167 36
Jackson 16 $273,797 44
Jefferson 1 $269,900 18
Jefferson Elementary 24 $241,946 37
Joslyn 15 $311,600 23
Karen Western 4 $176,225 109
Kellom 14 $326,329 56
Kennedy 9 $200,944 145
King 18 $184,911 44
Liberty 44 $420,080 43
Lothrop 21 $167,461 108
Loveland 16 $965,493 69
Manchester 11 $627,632 28
Masters 8 $269,599 34
Meadows 7 $299,850 26
Miller Park 10 $193,020 49
Minne Lusa 15 $184,319 37
Mockingbird 5 $283,300 37
Montclair 18 $1,145,241 129
Morton Elementary 9 $375,556 24
Mount View 15 $241,327 66
Neihardt 20 $299,500 19
Norman Rockwell 7 $300,571 123
Norris 8 $250,925 85
Oak Valley 6 $230,583 35
Oakdale 4 $683,000 31
Other 6 $306,150 24
Paddock Road 3 $350,000 10
Palisades 43 $475,156 60
Parkview Heights 1 $260,000 22
Pawnee 7 $299,257 16
Picotte 40 $407,954 66
Pine 12 $263,292 52
Pinewood 3 $330,000 58
Pocahontas 1 $434,000 22
Ponca 6 $608,083 21
Prairie Lane 8 $400,863 15
Prairie Queen 4 $577,939 156
Prairie Wind 71 $399,093 80
Reeder 13 $338,841 36
Rockbrook 6 $370,817 54
Rohwer 17 $460,353 39
Ronald Reagan 33 $477,296 59
Rosehill 12 $280,732 47
Saddlebrook 41 $384,715 132
Sagewood 12 $373,825 27
Sandoz 15 $373,313 93
Seymour 1 $230,000 49
Sherman 8 $120,613 83
Skinner 13 $174,215 90
Skyline 10 $1,040,121 64
Spring Lake 9 $249,044 90
Spring Ridge 25 $696,381 35
Springfield 1 $899,900 17
Springville 36 $437,025 49
Standing Bear 22 $339,441 26
Stone Pointe 2 $614,950 56
Stratford 1 $371,400 175
Sunny Slope 14 $295,271 20
Sunset Hills 21 $728,757 43
Swanson 7 $1,172,414 40
Underwood Hills 2 $299,950 16
Upchurch 9 $401,099 15
Wakonda 6 $167,292 79
Walnut Hill 10 $234,635 46
Walt Disney 9 $295,322 31
Washington 9 $429,767 34
West Bay 11 $871,709 35
West Dodge Station 24 $390,895 110
Westbrook 7 $325,706 29
Western Hills 22 $751,975 38
Westgate 3 $302,983 21
Westmont 2 $214,500 3
Westridge 3 $386,333 14
Wheeler 28 $422,573 61
Whitetail Creek 20 $370,836 117
Wildewood 1 $239,000 78
Willa Cather 11 $289,409 19
Willowdale 14 $473,636 22
Woodbrook 7 $642,749 18

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form